S.No. | Topic | Written On | Updated On | View | Read Now |
---|---|---|---|---|---|
1 | Energy : Basics and Various Sources | 10 Feb, 17 | 23 Nov, 24 | 3438 | Read Here |
2 | Non Conventional Sources of Energy : Basics, Advantages, Disadvantages and Challenges | 10 Mar, 14 | 16 Nov, 24 | 15642 | Read Here |
3 | Present Scenario and Future Prospects of Renewable Source | 12 Feb, 17 | 22 Nov, 24 | 3203 | Read Here |
4 | Economical considerations of Renewable Sources of Energy | 14 Feb, 17 | 24 Nov, 24 | 2956 | Read Here |
5 | Connecting Voltmeter, Ammeter and Watt Meter in a circuit | 01 Dec, 09 | 24 Nov, 24 | 27583 | Read Here |
6 | Power Crises in India : Its cause and Solutions | 10 Apr, 12 | 23 Nov, 24 | 12812 | Read Here |
7 | Series v/s Parallel Electric Circuit : Resistance Calculation | 23 Mar, 13 | 14 Nov, 24 | 3125 | Read Here |
8 | Why only Electrical Energy : Basics and Advantages of Electrical Energy | 22 Nov, 09 | 14 Nov, 24 | 1822 | Read Here |
9 | Electrical Charge: Definition, Basics, Types and Properties. | 22 Nov, 09 | 24 Nov, 24 | 2515 | Read Here |
10 | Electrical Transformers : Basics and Working | 22 Nov, 09 | 22 Nov, 24 | 2861 | Read Here |
11 | Faraday's Law of Electro-Magnetic Induction (Faradays EMI Law) | 23 Nov, 09 | 17 Nov, 24 | 2818 | Read Here |
12 | Biot-Savart Law : Force Calculation | 23 Nov, 09 | 21 Nov, 24 | 2503 | Read Here |
13 | D.C. Machines : Basics, Operating Modes & Applications | 23 Nov, 09 | 24 Nov, 24 | 4443 | Read Here |
14 | Capacitor Calculation for Power Factor Improvement | 23 Nov, 09 | 21 Nov, 24 | 4259 | Read Here |
15 | Types of D. C. Machines | 01 Dec, 09 | 24 Nov, 24 | 9422 | Read Here |
16 | Construction and Working of D. C. Machines | 01 Dec, 09 | 23 Nov, 24 | 23253 | Read Here |
17 | Speed control of A D. C. Machine/Motor | 01 Dec, 09 | 24 Nov, 24 | 3774 | Read Here |
18 | Introduction to Synchronous Machines | 01 Dec, 09 | 15 Nov, 24 | 3603 | Read Here |
19 | Energy Meter: Basics and Connection in a Circuit | 11 Mar, 18 | 18 Nov, 24 | 4705 | Read Here |
20 | Constructional Features of Synchronous Machines | 01 Dec, 09 | 17 Nov, 24 | 6687 | Read Here |
21 | Types of Synchronous Machines | 02 Dec, 09 | 17 Nov, 24 | 5864 | Read Here |
22 | Working of Transformer : - Technical Aspects | 16 Jan, 10 | 17 Nov, 24 | 5053 | Read Here |
23 | Synchronous machines - Applications, Advantages and Disadvantages | 02 Jan, 10 | 24 Nov, 24 | 52747 | Read Here |
24 | Induction Machines - Basics and Classifications | 03 Jul, 10 | 24 Nov, 24 | 6335 | Read Here |
25 | Linear Induction Motor : Working, Application and Construction | 11 Jul, 10 | 24 Nov, 24 | 27156 | Read Here |
26 | Losses in DC Machines | 13 Jan, 11 | 23 Nov, 24 | 22717 | Read Here |
27 | Power System Stabilty : Basic Concepts and Important Terms | 10 May, 11 | 24 Nov, 24 | 4529 | Read Here |
28 | Insulating Material - Properties, Importance and Examples | Insulation - Backbone of Electrical Machines | 17 Aug, 12 | 19 Nov, 24 | 7299 | Read Here |
29 | Construction of SCR(Thyristor) | SCR Internal Arrangement | 12 Aug, 12 | 23 Nov, 24 | 4140 | Read Here |
30 | SCR : Construction, Working and V-I characterstics - Detailed | 18 Oct, 13 | 23 Nov, 24 | 4316 | Read Here |
31 | Thyristor (SCR) - Protection Methods and Technologies | 11 Aug, 12 | 14 Nov, 24 | 5953 | Read Here |
32 | Dielectric Material, Dielectric strength, Dielectric loss and loss angle | 01 Jan, 13 | 17 Nov, 24 | 6136 | Read Here |
33 | Traction System : Meaning, Types and characteristics of an ideal traction system | 09 Jan, 13 | 18 Nov, 24 | 11000 | Read Here |
34 | Double Revolving Field Theory - 1Φ Induction Motor Theory | 15 Jan, 13 | 19 Nov, 24 | 9358 | Read Here |
35 | Magnetic Materials : Classifications, Types and Important Terms | 12 Jan, 13 | 14 Nov, 24 | 5276 | Read Here |
36 | Induction Machines : Advantages and Applications | 22 Jan, 13 | 15 Nov, 24 | 6622 | Read Here |
37 | Constructional Features of Induction Machines : Stator Construction | 29 Jan, 13 | 23 Nov, 24 | 6835 | Read Here |
38 | Constructional Features of Induction Machines : Rotor Construction | 29 Jan, 13 | 16 Nov, 24 | 4959 | Read Here |
39 | Electric Accidents and safety measures against Electric Shock | 05 Feb, 13 | 20 Nov, 24 | 3081 | Read Here |
40 | Main causes of Electric Shock or Electric Accident | 13 Feb, 13 | 24 Nov, 24 | 2702 | Read Here |
41 | Treatment of Electric Shock or Electric Accident | 13 Feb, 13 | 14 Nov, 24 | 1945 | Read Here |
42 | Need of Transmission of Electric Power - Technical Aspects | 02 Mar, 13 | 22 Nov, 24 | 1730 | Read Here |
43 | Role of Transformer in Transmission System : Technical Aspects | 02 Mar, 13 | 14 Nov, 24 | 2262 | Read Here |
44 | Underground Cable : Definition, Basics Terms and Construction | 19 Feb, 13 | 24 Nov, 24 | 7748 | Read Here |
45 | Classification of Underground Cables | 19 Feb, 13 | 23 Nov, 24 | 8705 | Read Here |
46 | Overview of Energy Management and Energy Conservation | 22 Mar, 18 | 21 Nov, 24 | 4161 | Read Here |
47 | Series and Parallel Electric Circuits : A Comparison | 26 Mar, 13 | 24 Nov, 24 | 2151 | Read Here |
48 | Electrical Sub Station : Basics and Definition | 28 Feb, 18 | 24 Nov, 24 | 10373 | Read Here |
49 | Electrical Sub Station : Indoor v/s Outdoor Substations | 28 Feb, 18 | 15 Nov, 24 | 12376 | Read Here |
50 | Amplification : Basics, Types and Important Terms | 12 Feb, 18 | 19 Nov, 24 | 4831 | Read Here |
51 | Electricity: Basics | 01 Dec, 23 | 19 Nov, 24 | 227 | Read Here |
52 | Revolutionizing Power: Unveiling the World of Smart Grids | 03 Dec, 23 | 23 Nov, 24 | 249 | Read Here |
53 | Smart Grids: Block Diagram, Components, Communication and Challenges | 05 Dec, 23 | 24 Nov, 24 | 279 | Read Here |
54 | Smart Grid Technology and Its Impact on Energy Efficiency | 07 Dec, 23 | 19 Nov, 24 | 204 | Read Here |
Those who had coins, enjoyed in the rain. Those who had notes, were busy looking for shelter.
Articles: 54
Viewed: 400743 Times
Photos : 53
Viewed: 580717 Times
Questions : 2344
Viewed: 290469 Times
Page Load No. 3278365